Top Scorers (all competitions)
Season Player Apps Gls Games per Goal

2012/13   Chris Wood (18/1) 11   1.72
2012/13   James Henry (38/2) 6   6.66
2012/13   Andy Keogh (29/13) 6   7.00
2012/13   Liam Trotter (39/3) 6   7.00
2011/12   Darius Henderson (28/6) 19   1.79
2011/12   Andy Keogh (18/1) 10   1.90
2011/12   Harry Kane (24/3) 9   3.00

2010/11   Steve Morison (43/0) 17   2.53
2010/11   Liam Trotter (36/1) 8   4.63
2010/11   Jason Puncheon (7/0) 5   1.40
2010/11   James Henry (21/2) 5   5.75

 

 

2009/10   Steve Morison (51/1) 23   2.26
2009/10   Neil Harris (27/11) 18   2.11
2009/10   Danny Schofield (32/10) 9   4.67

             
2008/09   Gary Alexander (34/8) 15   2.80
2008/09   Neil Harris (25/17) 11   3.82
2008/09   Tressor Kandol (19/3) 8   2.75
2007/08   Gary Alexander (35/4) 8   4.88
2007/08   Jay Simpson (39/7) 8   5.75
2007/08   Will Hoskins (11/1) 4   3.00
2007/08   Alan Dunne (21/2) 4   5.75
2006/07   Darren Byfield (31/4) 16   2.19
2006/07   Poul Hubertz (15/23) 10   3.80
2006/07   Alan Dunne (33/3) 7   5.14
2005/06   Ben May (28/15) 11   3.91
2005/06   Marvin William (10/14) 5   4.80
2005/06   Barry Hayles (25/2) 5   5.40
2004/05   Barry Hayles (29/4) 12   2.75
2004/05   Danny Dichio (27/5) 10   3.20
2004/05   Dennis Wise (18/9) 5   5.40
2004/05   Jody Morris (39/2) 5   8.20
2003/04   Tim Cahill (48/0) 12   4.00
2003/04   Neil Harris (34/12) 10   4.60
2003/04   Paul Ifill (36/4) 9   4.44
2002/03   Neil Harris (35/6) 12   3.42
2002/03   Steve Claridge (34/14) 12   4.00
2002/03   Steven Reid (22/1) 7   3.29
2002/03   Paul Ifill (50/0) 7   7.14
2001/02   Steve Claridge (41/5) 18   2.56
2001/02   Richard Sadlier (39/1) 17   2.35
2001/02   Tim Cahill (39/1) 13   3.08
2000/01   Neil Harris (46/4) 28   1.79
2000/01   Paul Moody (23/7) 14   2.14
2000/01   Tim Cahill (44/4) 10   4.80
1999/00   Neil Harris (38/6) 25   1.76
1999/00   Tim Cahill (51/0) 12   4.25
1999/00   Paul Moody (28/9) 11   3.36
1999/00   Paul Ifill (42/6) 11   4.36
1998/99   Neil Harris (43/3) 18   2.56
1998/99   Paul Shaw (37/3) 14   2.86
1998/99   Tim Cahill (39/3) 8   5.25
1997/98   Paul Shaw (44/0) 13   3.38
1997/98   Kim Grant (37/9) 10   4.60
1997/98   Danny Hockton (12/20) 5   6.40
1996/97   Steve Crawford (46/2) 15   3.20
1996/97   Anton Rogan (30/2) 8   4.00
1996/97   Dave Savage (36/3) 5   7.80
1995/96   Alex Rae (41/0) 16   2.56
1995/96   Chris Malkin (43/4) 12   3.92
1995/96   Kerry Dixon (17/9) 5   5.20
1995/96   Uwe Fuchs (22/13) 5   7.00
             
1994/95   Alex Rae (46/0) 10   4.60
1994/95   Jon Goodman (18/0) 10   1.80
1994/95   Dave Mitchell (31/6) 8   4.63
1994/95 Mark Kennedy (36/3) 8 4.88
             
1993/94   Alex Rae (41/2) 13   3.31
1993/94   Dave Mitchell (29/1) 9   3.33
1993/94   Jon Goodman (20/3) 7   3.29
1993/94   Etienne Verveer (28/7) 7   5.00
             
1992/93   Jamie Moralee (33/7) 15   2.67
1992/93   Jon Goodman (33/7) 12   3.33
1992/93   Malcolm Allen (35/12) 12   3.92
             
1991/92   Paul Kerr (37/2) 13   3.00
1991/92   Alex Rae (41/2) 13   3.31
1991/92   John McGinlay (21/6) 8   3.38
             
1990/91   Teddy Sheringham (55/0) 38   1.45
1990/91   Alex Rae (45/4) 12   4.08
1990/91   Malcolm Allen (22/3) 7   3.57
             
1989/90   Teddy Sheringham (34/3) 12   3.08
1989/90   Tony Cascarino (37/0) 10   3.70
1989/90   Steve Anthrobus (17/2) 4   4.75
1989/90   Ian Dawes (46/1) 4   11.75
1988/89   Teddy Sheringham (40/0) 15   2.67
1988/89   Tony Cascarino (45/0) 15   3.00
1988/89   Jimmy Carter (17/6) 6   3.83
1987/88   Teddy Sheringham (51/0) 24   2.13
1987/88   Tony Cascarino (46/0) 23   2.00
1987/88   Kevin O'Callaghan (24/1) 7   3.57
 

1986/87   Teddy Sheringham (50/0) 16   3.13
1986/87   Michael Marks (44/0) 11   4.00
1986/87   David Byrne (43/5) 5   9.60
             
1985/86   Steve Lovell (52/0) 19   2.74
1985/86   John Fashanu (36/0) 13   2.77
1985/86   Robert Wilson (36/0) 12   3.00
             
1984/85   Steve Lovell (49/3) 27   1.93
1984/85   Dean Neal (27/9) 14   2.57
1984/85   Kevin Bremner (38/9) 13   3.62
1983/84   Dean Neal (37/7) 19   2.32
1983/84   Kevin Bremner (50/2) 16   3.25
1983/84   Steve Lovell (57/0) 10   5.70
1982/83   Dean Neal (43/5) 25   1.92
1982/83   Nicky Chatterton (36/2) 10   3.80
1982/83   Kevin Bremner (36/2) 6   6.33
1982/83   Trevor Aylott (40/0) 6   6.67
1981/82   Dean Horrix (48/2) 18   2.78
1981/82   Nicky Chatterton (52/1) 16   3.31
1981/82   Tony Tagg (12/0) 5   2.40
1981/82   Dean Neal (20/4) 5   4.80
1981/82   Chris Dibble (24/9) 5   6.60
1981/82   Alan West (51/0) 5   10.20
1980/81   Nicky Chatterton (45/0) 9   5.00
1980/81   John Bartley (27/1) 7   4.00
1980/81   John Mitchell (26/1) 5   5.40
             
1979/80   John Lyons (51/0) 21   2.43
1979/80   Tony Towner (50/0) 13   3.85
1979/80   Nicky Chatterton (48/0) 11   4.36
             
1978/79   John Seasman (39/0) 10   3.90
1978/79   John Mitchell (36/0) 6   6.00
1978/79   Phil Walker (41/0) 6   6.83
             
1977/78   Ian Pearson (41/2) 13   3.31
1977/78   Trevor Lee (34/4) 10   3.80
1977/78   John Seasman (42/2) 9   4.89
             
1976/77   John Seasman (45/0) 16   2.81
1976/77   Trevor Lee (44/2) 10   4.60
1976/77   Terry Brisley (52/0) 8   6.50
             
1975/76   Phil Summerill (43/1) 10   4.40
1975/76   Gordon Hill (16/0) 8   2.00
1975/76   Barry Salvage (34/7) 7   5.86
             
1974/75   Phil Summerill (23/0) 7   3.29
1974/75   Brian Clark (29/5) 6   5.67
1974/75   Gordon Hill (29/6) 6   5.83
1974/75   Gordon Bolland (31/2) 6   5.50
             
1973/74   Alf Wood (51/0) 23   2.22
1973/74   Brian Clark (50/0) 13   3.85
1973/74   Gordon Hill (46/1) 8   5.88
1972/73   Gordon Bolland (47/0) 19   2.47
1972/73   Alf Wood (48/0) 19   2.53
1972/73   Harry Cripps (44/1) 8   5.63
1971/72   Derek Possee (43/0) 17   2.53
1971/72   Gordon Bolland (46/0) 15   3.07
1971/72   Barry Bridges (46/0) 12   3.83
1970/71   Derek Possee (44/0) 17   2.59
1970/71   Barry Bridges (36/0) 15   2.40
1970/71   Harry Cripps (46/0) 10   4.60
1969/70   Derek Possee (41/0) 19   2.16
1969/70   Gordon Bollard (39/0) 13   3.00
1969/70   Keith Weller (43/0) 11   3.91
1968/69   Derek Possee (45/0) 16   2.81
1968/69   Keith Weller (36/0) 16   2.88
1968/69   Eamon Dunphy (39/3) 7   6.00
1967/68   Keith Weller (46/0) 14   3.29
1967/68   Derek Possee (47/0) 11   4.27
1967/68   Barry Conlon (25/0) 10   2.50
1966/67   Len Julians (43/0) 17   2.53
1966/67   Bobby Hunt (32/0) 8   4.00
1966/67   Billy Neil (40/0) 7   5.71
             
1965/66   Len Julians (50/0) 24   2.08
1965/66   Mickey Brown (32/2) 11   3.09
1965/66   Hugh Curran (21/0) 9   1.91
1965/66   Billy Neil (38/0) 9   4.22
             
1964/65   Hugh Curran (44) 19   2.32
1964/65   Len Julians (38) 16   2.38
1964/65   Jimmy Whitehouse (33) 13   2.54
1964/65   Barry Rowan (42) 13   3.23
             
1963/64   Pat Terry (42) 13   3.23
1963/64   John McLaughlin (28) 11   2.55
1963/64   Gary Townend (17) 7   2.43
             
1962/63   Pat Terry (49) 19   2.58
1962/63   David Jones (41) 18   2.28
1962/63   Joe Broadfoot (48) 17   2.83
             
1961/62   Peter Burridge (43) 24   1.79
1961/62   David Jones (45) 22   2.05
1961/62   Pat Terry (17) 13   1.31
             
1960/61   Peter Burridge (48) 38   1.26
1960/61   David Jones (45) 24   1.88
1960/61   Joe Broadfoot (42) 13   3.23
             
1959/60   Alf Ackerman (38) 18   2.11
1959/60   Barry Pierce (42) 17   2.47
1959/60   Joe Broadfoot (43) 14   3.07
             
1958/59   Ron Heckman (36) 12   3.00
1958/59   Joe Hutton (24) 10   2.40
1958/59   Alf Ackerman (14) 7   2.00
1958/59   Joe Broadfoot (47) 7   6.71
             
1957/58   Johnny Shepherd (38) 12   3.17
1957/58   Johnny Roche (19) 9   2.11
1957/58   Dennis Pacey (30) 7   4.29
             
1954/55   Johnny Shepherd (51) 24   2.13
1954/55   Stanley Anslow (36) 16   2.25
1956/57   Dennis Pacey (36) 10   3.60
             
1954/55   Johnny Summers (46) 24   1.92
1954/55   Johnny Shepherd (18) 12   1.50
1955/56   Joe Tyrell (12) 10   1.20
             
1954/55   Dennis Pacey (36) 15   2.40
1954/55   Johnny Summers (32) 13   2.46
1954/55   Ken Prior (33) 11   3.00
             
1953/54   George Stobbart (40) 20   2.00
1953/54   Frank Neary (18) 10   1.80
1953/54   Johnny Shepherd (30) 7   4.29
1953/54   Pat Saward (44) 7   6.29
             
1952/53   Johnny Shepherd (22) 21   1.05
1952/53   Alan Monkhouse (38) 17   2.24
1952/53   George Stobbart (37) 12   3.08
             
1951/52   Frank Neary (41) 15   2.73
1951/52   Jimmy Constantine (31) 13   2.39
1951/52   Stanley Morgan (40) 12   3.33
1951/52   Johnny Hartburn (45) 12   3.75
             
1950/51   Jimmy Constantine (47) 28   1.68
1950/51   Frank Neary (40) 23   1.74
1950/51   Stanley Morgan (50) 13   3.85
             
1949/50   Jimmy Constantine (30) 14   1.72
1949/50   Stanley Morgan (36) 11   3.27
1949/50   Chris Simmonds (34) 8   4.25
             
1948/49   Jimmy Constantine (43) 25   1.72
1948/49   Willie Hurrell (38) 11   3.45
1948/49   John Short (25) 9   2.78
             
1947/48   Willie Hurrell (22) 7   3.14
1947/48   Rob Mansfield (33) 7   4.71
1947/48   Jimmy Jinks (22) 6   3.67
1947/48   Viv Woodward (27) 6   4.50
             
1946/47   Johnny Johnson (43) 10   4.30
1946/47   Jimmy Jinks (23) 9   2.56
1946/47   Viv Woodward (15) 7   2.14
1946/47   Benny Fenton (19) 7   2.71
             
  The Millwall History Files    The Millwall Story since the early 1980's          [Home]  [Contents]  [Links]   [Search]