... Millwall AtoZ Index

Selected Millwall Player Profiles
Section
Player (No. of Seasons)
Apps
Sub
Total
Gls
Position
Player Profile Abdou, Nadjim (9 Seasons) 2008-2017 305 37 342 9 Midfielder
Player Profile Afobe, Benik (3 Seasons) 1st Spell 2013
2nd Spell 2021 3rd Spell 2022 - 2023
49 16 65 15 Striker
Player Profile Alexander, Gary (3 Seasons) 2007-2010 82 22 104 25 Striker
Player Profile Allardyce, Sam (2 Seasons) 1981-1983 77 0 77 4 Central Defenderr
Player Profile Allen, Clive (2 Seasons) 1994-1995 12 1 13 0 Striker/Midfielder
Player Profile Allen, Malcolm (4 Seasons) 1990-1993 72 18 90 16 Striker/Midfielder
Player Profile Amos, Ben (1 Season) 2018-2019 15 0 15 - Goal Keeper
Player Profile Archer, Jordan (5 Seasons) 2015-2019 166 0 166 - Goal Keeper
Player Profile Armstrong, Chris (2 Seasons) 1991-1992 14 20 34 7 Striker
Player Profile Azeez, Femi (1 Season) 2024-Current 14 10 24 1 Winger
Player Profile Bailey, Nicky (2 Seasons) 2013-2015 34 5 39 1 Midfielder
Player Profile Ballard, Dan (1 Season) 2021-2022 31 2 33 1 Central Defender
Player Profile Barber, Phil (4 Seasons) 1991-1995 115 7 122 12 Midfielder
Player Profile Beard, Mark (2 Seasons) 1993-1995 39 14 53 3 Right Back
Player Profile Beevers, Mark (4 Seasons) 2012-2016 147 3 150 8 Central Defender / Left Back
Player Profile Bennett, Mason (4 Seasons) 1st Spell 2020
2nd Spell 2020 - 2023
63 40 103 11 Winger / Forward
Player Profile Berry, Greg (4 Seasons) 1994-1997 26 11 37 4 Left Wing / Striker
Player Profile Bialkowski, Bartosz (5 Seasons) 2019-2024 168 1 169 - Goal Keeper
Player Profile Bircham, Marc (6 Seasons) 1997-2002 100 21 121 4 Midfielder
Player Profile Böðvarsson, Jón Daði (3 Seasons) 2019-2022 30 46 76 7 Striker
Player Profile Bowry, Bobby (6 Seasons) 1995-2001 144 16 160 5 Midfielder
Player Profile Bradshaw, Tom (7 Seasons) 2018-2025 131 80 211 46 Striker
Player Profile Bremner, Kevin (3 Seasons) 1983-1985 105 11 116 35 Striker
Player Profile Briley, Les (7 Seasons) 1984-1991 267 6 273 15 Midfielder
Player Profile Brown, James (5 Seasons) 2016-2021 4 1 5 0 Right Back
Player Profile Bryan, Joe (2 Seasons) 2023-Current 43 11 54 2 Left Back
Player Profile Burey, Tyler (5 Seasons) 2019-2023 15 43 58 3 Forward
Player Profile Burke, Ollie (2 Seasons) 1st Spell 2022
2nd Spell 2023
18 13 31 4 Forward
Player Profile Butcher, Calum (2 Seasons) 2016 - 2017 14 28 42 2 Midfielder
Player Profile Byrne, John (2 Seasons) 1992-1993 12 5 17 1 Striker
Player Profile Cahill, Tim (8 Seasons) 1st Spell 1997-2004
2nd Spell 2018
241 19 260 57 Midfielder
Player Profile Campbell, Allan (1 Season) 2023-2024 9 3 12 0 Midfield
Player Profile Carter, Jimmy (6 seasons) 1st Spell 1986-1991
2nd Spell 1998-99
134 15 149 13 Right Winger
Player Profile Carter, Tim (5 Seasons) 1st Spell 1993-1995
2nd Spell 1995-98
75 1 76 - Goal Keeper
Player Profile Cascarino, Tony (3 Seasons) 1987-1990 128 0 128 49 Striker
Player Profile Chaplow, Richard (3 Seasons) 2013-2015 26 9 35 1 Midfielder
Player Profile Chatterton, Nicky (8 Seasons) 1978 - 1986 304 8 312 67 Midfielder
Player Profile Claridge, Steve (3 Seasons) 2001-2003 82 19 101 33 Striker
Player Profile Coburn, Josh (1 Season) 2024-Current 5 2 7 2 Striker
Player Profile Coleman, Nicky (7 Seasons) 1983-1990 105 2 107 0 Left Back
Player Profile Cooper, Colin (2 Seasons) 1991-1993 87 0 87 6 Central Defender/ Left Back
Player Profile Cooper, Jake (9 Seasons) 2016-Current 358 9 367 28 Central Defender
Player Profile Craig, Tony (13 Seasons) 1st Spell 2003-2007
2nd Spell 2008-2012, 3rd Spell 2015-2018
300 22 322 9 Left Back/Central Defender
Player Profile Cresswell, Charlie (1 Season) 2022-2023 27 3 30 4 Central Defender
Player Profile Cripps, Harry (14 Seasons) 1961-1974 432 11 443 39 Left Back
Player Profile Cummings, Shaun (3 Seasons) 2015-2017 53 2 55 3 Right Back
Player Profile Cunningham, Kenny (6 Season) 1990 - 1994 148 5 153 2 Left Back
Player Profile Cusack, Dave (3 Seasons) 1983-1985 119 0 119 10 Central Defender
Player Profile Davison, Aidan (2 Seasons) 1991-1993 41 0 41 - Goal Keeper
Player Profile Dawes, Ian (7 Seasons) 1988-1995 260 8 268 5 Left Back/Right Back
Player Profile De Norre, Casper (2 seasons) 2023-24-Current 51 12 63 3 Midfield
Player Profile Dixon, Kerry (2 seasons) 1995-1996 26 9 35 9 Striker
Player Profile Dunne, Alan (14 Seasons) 2001-2015 348 39 387 23 Left Back/Central Defender/Midfielder
Player Profile Dyche, Sean (3 Seasons) 1999 - 2002 75 1 76 3 Central Defender
Player Profile Edwards, Carlos (3 Seasons) 2014-2016 38 0 38 1 Right Back / Right Midfield
Player Profile Elliott, Marvin (5 Seasons) 2003-2007 134 30 164 4 Midfielder
Player Profile Elliott, Tom (3 Seasons) 2017-2020 33 34 67 9 Striker
Player Profile Emakhu, Aidomo (3 Seasons) 2023-Current 10 26 36 1 Forward / Striker
Player Profile Esse, Romain (3 Seasons) 2022-2025 32 34 66 7 Forward / Midfielder
Player Profile Evans, George (4 Seasons) 2021-2023 34 26 60 2 Central Defender / Midfielder
Player Profile Fashanu, John (2 Seasons) 1984-1986 65 0 65 19 Striker
Player Profile Ferguson, Shane (6 Seasons) 2015-2021 133 84 217 12 Left Winger/ Left Back
Player Profile Fielding, Frank (2 Seasons) 2019-2021 3 0 3 - Goal Keeper
Player Profile Flemming, Zian (3 Seasons) 2022-2024 85 7 92 23 Midfielder / Forward
Player Profile Forde, David (8 Seasons) 2008-2016 338 1 339 - Goal Keeper
Player Profile Frampton, Andy (4 Seasons) 2007-2010 102 9 111 5 Left Back/Central Defender
Player Profile Fuller, Ricardo (1 Season) 2014-15 18 22 40 6 Striker
Player Profile Goodman, Jon (5 Seasons) 1990-1994 110 17 127 37 Striker
Player Profile Gregory, Lee (5 Seasons) 2014-2019 201 37 238 77 Striker
Player Profile Harding, Wes (2 Seasons) 2023-Current 23 4 27 3 Centre Back
Player Profile Harris, Neil (13 Seasons) 1st Spell 1998-2005 2nd Spell 2007-2011 323 108 431 138 Striker
Player Profile Henderson, Darius (2 Seasons) 2011-2013 46 10 56 26 Striker
Player Profile Henry, James (6 Seasons) 1st Spell 2009
2nd Spell 2009, 3rd Spell 2010-2013
136 28 164 19 Right Winger
Player Profile Hinshelwood, Paul (3 Seasons) 1985-1986 72 2 74 3 Left Back
Player Profile Honeyman, George (3 Seasons) 2022-Current 79 23 102 3 Midfielder
Player Profile Horne, Brian (5 Seasons) 1986-1991 196 0 196 - Goal Keeper
Player Profile Horrix, Dean (6 Seasons) 1st Spell 1980-1983 2nd Spell 1988-1989 82 15 97 25 Striker
Player Profile Hurlock, Terry(5 Seasons) 1st Spell 1987-1990 2nd Spell 1994) 137 1 138 10 Midfielder
Player Profile Hutchinson, Shaun (9 Seasons) 2016-2024
2nd Spell 2024-Current
243 25 268 14 Central Defender
Player Profile Ifill, Paul (7 Seasons) 1998-2005 217 44 261 43 Right Winger
Player Profile Ivanović, Mihailo (1 Season) 2024-Current 9 12 21 5 Striker
Player Profile Jensen, Lukas (1 Season) 2024-Current 29 0 29 0 Goal Keeper
Player Profile Karacan, Jem (2 Seasons) 1st Spell 2008
2nd Spell 2018/19
9 4 13 0 Midfielder
Player Profile Keller, Kasey (5 Seasons) 1992-1996 202 0 202 - Goal Keeper
Player Profile Kelly, Daniel (1 Season) 2024-Current 1 2 3 0 Midfielder
Player Profile Kennedy, Mark (3 Seasons) 1993-1995 46 8 54 12 Striker/Left Winger
Player Profile Keogh, Andy (3 Seasons) 2012-2014 54 24 78 19 Striker
Player Profile Kieftenbeld, Maikel (2 Seasons) 2021-2022 28 11 39 0 Midfielder
Player Profile King, Bryan (8 Seasons) 1968-1975 339 0 339 - Goal Keeper
Player Profile King, Tom (5 Seasons) 2014-2019 18 1 19 - Goal Keeper
Player Profile Kinsella, Tony (5 Seasons) 1st Spell 1979-1981
2nd Spell 1984-1986
91 11 102 2 Left Winger
Player Profile Kitchener, Barry (16 Seasons) 1967-1982 589 7 596 28 Central Defender
Player Profile Langstaff, Macaulay (1 Season) 2024-Current 16 13 29 1 Striker
Player Profile Lawrence, Matt (7 Seasons) 2000-2006 249 12 261 0 Right Back/Central Defender
Player Profile Lee, Trevor (4 Seasons) 1975-1978 114 11 125 26 Forward / Striker
Player Profile Leonard, Ryan (7 Seasons) 2019-Current 167 27 194 5 Midfielder
Player Profile Livermore, David (7 Seasons) 1999-2006 308 4 312 14 Midfielder
Player Profile Long, George (3 Seasons) 2021-2023 41 0 41 - Goalkeeper
Player Profile Longman, Ryan (1 Season) 2023-24 19 17 36 3 FullBack/Winger
Player Profile Lovell, Steve (5 Seasons) 1983-1987 175 4 179 57 Right Back/Midfielder/Striker
Player Profile Lowndes, Steve (3 Seasons) 1983-1986 119 1 120 18 Left Winger
Player Profile Lowry, Shane (3 Seasons) 2011-2014 88 8 92 2 Left Back/Central Defender
Player Profile Mahoney, Connor (2 Seasons) 2019-2022 26 42 68 5 Left Winger
Player Profile Maierhofer, Stefan (2 Seasons) 1st Spell 2014
2nd Spell 2015
13 8 21 3 Striker
Player Profile Malone, Scott (6 Seasons) 1st Spell 2012-2014
2nd Spell 2020-2021
3rd Spell 2021-2023
155 33 188 14 Left Back/Left Midfield
Player Profile Marquis, John (7 Sesons) 2009-2016 28 37 65 6 Striker
Player Profile Marshall, Ben (2 Seasons) 1st Spell 2018
2nd Spell 2019
29 3 32 4 Left/Right Wing, Right Back
Player Profile Martin, David (2 Seasons) 2017-2019 15 0 15 - Goal Keeper
Player Profile Martin, Joe (2 Seasons) 2015-2017 59 8 67 4 Left Back
Player Profile Martin, Lee (3 Seasons) 2013-2015 50 23 73 2 Right/Left Winger
Player Profile Martínez, Ángel (1 Season) 2014-2015 4 0 4 0 Midfielder
Player Profile Massey, Alfie (1 Season) 2024-Current 1 1 2 0 Midfielder
Player Profile Massey, Andy (4 Seasons 1980-1984) 87 16 103 9 Midfield
Player Profile Mayor, Adam (2 Seasons) 2024-Current 1 4 5 0 Winger
Player Profile McCarthy, Jason (1 Season 2019-2020 4 1 5 0 Right Back
Player Profile McCarthy, Mick (4 Seasons) 1990-1993 35 5 40 2 Central Defender
Player Profile McDonald, Scott (2 Seasons) 2013-2015 47 13 60 6 Striker/Midfielder
Player Profile McLaughlin, Conor (2 Seasons) 2017-2019 34 3 37 1 Right Back
Player Profile McLeary, Alan (14 Seasons) 1st Spell 1982-1993
2nd Spell 1997-1998
392 21 413 10 Right Back/Central Defender/Midfielder
Player Profile McNamara, Danny (6 Seasons) 2018-Current 124 25 149 2 Right Back
Player Profile Mehmet, Dave (7 Seasons) 1st Spell 1976-1981
2nd Spell 1986-19885
132 21 153 17 Midfielder
Player Profile Meredith, James (2 Seasons) 2017-2019 81 3 84 0 Left Back
Player Profile Mitchell, Alex (4 Seasons) 2020-2024 0 1 1 0 Central Defender
Player Profile Mitchell, Billy (7 Seasons) 2019-Current 114 36 150 1 Midfielder
Player Profile Mitchell, Dave (2 season) 1993-1995 60 7 67 17 Striker
Player Profile Moody, Paul (3 Seasons) 1999-2001 52 17 69 26 Striker
Player Profile Molumby, Jayson (1 Season) 2019-2020 36 4 40 1 Midfielder
Player Profile Morison, Steve (7 Seasons) 1st Spell 2009-2011
2nd Spell 2013-14 & 3rd Spell 2015-2019
273 63 336 92 Striker
Player Profile Muller, Hayden (4 Seasons) 2020-2023 0 4 4 0 Central Defender/Right Back
Player Profile Muscat, Kevin (2 Seasons) 2003-2005 61 1 62 0 Right Back
Player Profile Neal, Dean (4 Seasons) 1981-1985 127 25 152 63 Striker
Player Profile Neill, Lucas (7 Seasons) 1995-2001 145 30 175 14 Right Back/Midfielder
Player Profile Nelson, Sid (5 Seasons) 2014-2019 35 3 38 0 Cental Defender/Right Back
Player Profile Nethercott, Stuart (7 Seasons) 1998-2004 233 9 242 10 Central Defender
Player Profile Nisbet, Kevin (2 Seasons) 2023-Current 18 12 30 5 Striker
Player Profile Norton-Cuffy, Brooke (1 Season) 2023-2024 25 15 40 2 Right Back/ Wing Back
Player Profile Nutton, Micky (5 Seasons) 1983-1987 105 1 106 4 Central Defender/Right back
Player Profile Obafemi, Michael (1 Season) 2024 12 2 14 2 Striker
Player Profile O'Brien, Aiden (9 Seasons) 2011-2020 152 74 226 44 Striker/Left Winger
Player Profile O'Callaghan, Kevin (6 seasons) 1st Spell 1978-1980
2nd Spell 1987-1991
95 20 115 20 Left Winger
Player Profile Ojo, Sheyi (1 Season) 2022 13 6 19 0 Left Winger
Player Profile Olaofe, Isaac (3 Seasons) 2020-2023 0 3 3 0 Striker
Player Profile Onyedinma, Fred (6 Seasons) 2014-2019 72 79 151 12 Right Winger/Striker
Player Profile Otulakowski, Anton (Seasons 4) 1983-1986 135 0 135 17 Left Winger
Player Profile Parrott, Troy (1 Season) 2020-2021 10 4 14 0 Striker
Player Profile Pearce, Alex (4 Seasons) 2019-2022 72 9 81 1 Central Defender
Player Profile Possee, Derek (6 Seasons) 1967-1972 244 1 245 87 Striker
Player Profile Rae, Alex (6 Seasons) 1990-1996 241 15 256 71 Midfielder
Player Profile Roberts, Andy (6 Seasons) 1st Spell 1992-1995
2nd Spell 2002-2004
219 13 232 11 Midfieler/Central Defender
Player Profile Roberts, Liam (1 Season) 2024-Current 3 1 4 0 Goal Keeper
Player Profile Robinson, Paul (12 Seasons) 2002-2015 341 20 361 23 Central Defender
Player Profile Roffey, Bill (2 Seasons) 1984-1986 51 1 52 2 Left Back
Player Profile Rogan, Anton (2 Seasons) 1995-1997 34 6 40 8 Left Back/Central Defender
Player Profile Romeo, Mahlon (7 Seasons) 2015-2022 204 17 221 4 Right Back
Player Profile Ryan, Robbie (7 Seasons) 1998-2004 239 17 256 2 Left Back
Player Profile Sadlier, Richard (8 Seasons) 1997-2003 120 45 165 41 Striker
Player Profile Salman, Danis (4 Seasons) 1986-1990) 102 10 112 5 Left Back/Central Defender
Player Profile Sandford, Ryan (5 Seasons) 2018 - 2023 0 0 0 0 Goalkeeper
Player Profile Sansome, Paul (7 Seasons) 1982-1988 192 0 192 - Goal Keeper
Player Profile Šarkić, Matija (1 Season) 2023-24 33 0 33 0 Goal Keeper
Player Profile Saville, George (8 Seasons) 1st Spell 2013
2nd Spell 2015-16
3rd Spell 2017-2018
4th Spell 2021-Current
198 26 224 17 Midfielder
Player Profile Scanlon, Calum (1 Season) 2024-Current 3 1 4 1 Left Back
Player Profile Shackleton, Jamie (1 Season) 2022 - 20223 18 19 38 0 Midfielder/Right Back
Player Profile Shaw, Paul (3 Seasons) 1997-2000 101 23 124 32 Striker
Player Profile Shaw, Richard (2 Seasons) 2006 63 2 65 0 Central Defenders
Player Profile Sheringham, Teddy (9 Seasons) 1983-1991 244 18 262 111 Striker
Player Profile Shittu, Danny (4 Seasons) 1st Spell 2010-2011
2nd Spell 2012-2015
85 3 88 4 Central Defender
Player Profile Skalák, Jirí (3 Seasons) 2018-2021 15 23 38 1 Left/Right Winger
Player Profile Smith, Lindsay 1st Spell 1977 (1 Season), 2nd Spell (2 Seasons) 1984-1986 69 2 71 6 Central Defender / Striker
Player Profile Smith, Matt (3 Seasons) 2019-2022 39 63 102 20 Striker
Player Profile Steele, Luke (1 Season) 2 Loan Spells 2019-2020 2 0 2 - Goal Keeper
Player Profile Stevens, Keith (19 Seasons) 1981-1999 546 11 557 10 Right Back/Midfielder/Central Defender
Player Profile Styles, Callum (1 Season) 2022 - 2023 12 10 22 1 Midfielder/Left Back
Player Profile Tanganga, Japhet (2 Seasons) 1st Spell 2024
2nd Spell 2024-Current
44 1 45 3 Central Defender
Player Profile Taylor, Chris (2 Seasons) 1st Spell 2012-2013
2nd Spell 2015-16
33 6 39 6 Left/Right Winger
Player Profile Taylor-Fletcher, Gary (1 Season) 2014-15 6 4 10 0 Striker
Player Profile Thatcher, Ben (Seasons 3) 1993-1996 101 3 104 1 Left Back
Player Profile Thompson, Ben (8 Seasons) 2014-2022 128 47 175 12 Midfielder
Player Profile Trotter, Liam (6 Seasons) 1st Spell 2006
2nd Spell 2010-2014
153 11 164 25 Midfielder
Player Profile Trueman, Connal (3 Season) 2022-Current 0 0 0 0 Goalkeeper
Player Profile Tunnicliffe, Ryan (2 Seasons) 2017-2019 49 9 58 4 Midfielder
Player Profile Upson, Ed (3 seasons) 2013-2016 48 29 77 2 Midfielder
Player Profile Verveer, Etienne (3 Seasons) 1991-1995 54 10 64 10 Midfielder
Player Profile Voglsammer, Andreas (2 Season) 2022-2023 28 17 45 3 Forward / Striker
Player Profile Walker, Phil (4 Seasons) 1975-1979 162 3 165 21 Midfielder
Player Profile Wallace, Jed (7 Seasons) 1st Spell 2016
2nd Spell 2017, 3rd Spell 2017-2022
241 19 260 43 Right Winger
Player Profile Wallace, Murray (7 Seasons) 2018-Current 207 18 226 13 Left Back/Central Defender
Player Profile Ward, Darren (8 Seasons) 1st Spell 2001-2005
2nd Spell 2009-2012
254 16 270 7 Central Defender
Player Profile Warner, Tony (5 Seasons) 1999-2004 225 0 225 - Goal Keeper
Player Profile Watmore, Duncan (3 Seasons) 2023-Current 44 33 77 12 Forward
Player Profile Webster, Byron (5 Seasons) 2014-2019 126 11 137 8 Central Defender
Player Profile Weller, Keith (3 seasons) 1967-1970 135 0 135 41 Striker
Player Profile Wells, Peter (3 Seasons) 1983-1985 40 0 40 - Goal Keeper
Player Profile Whitbread, Zak (5 Season) 1st Spell 2005-2006
2nd Spell 2006-2010
112 7 119 4 Central Defender
Player Profile Williams, Shaun (8 Seasons) 2014-2021 255 40 295 22 Midfielder/Central Defender
Player Profile Wintle, Ryan (1 Season) 2024-Current 3 14 17 1 Midfield
Player Profile Wise, Dennis (3 Seasons) 2002-2005 81 15 96 10 Midfielder
Player Profile Witter, Tony (5 Seasons) 1st Spell 1991
2nd Spell 1994-1998
115 3 118 2 Central Defender
Player Profile Woods, Ryan (2 Seasons) 1st Spell 2020
2nd Spell 2020-2021
59 5 64 0 Midfielder
Player Profile Wood, Steve (5 Seasons) 1987-1991 131 3 134 0 Central Defender
Player Profile Woolford, Martyn (3 Seasons) 2013-2015 81 17 98 13 Midfielder
Player Profile Worrall, David (2 Seasons) 2016-2017 18 24 42 2 Right Winger
Player Profile Wylde, Gregg (1 Season) 2016-2017 6 4 10 0 Left Winger
Player Profile Zohore, Kenneth (1 Season) 2020-2021 12 7 19 3 Striker
  The Millwall History Files    The Millwall Story since the early 1980's          [Home]  [Contents]  [Links]   [Search]